2-wheel cargo bike
Omnium Cargo (E)
Mid-drive motor · Shimano
- 85 Nm
- 504 Wh
- 2 wheels
See price at retailer
Two answers to the same need — here are the measurable differences, side by side. The figures come from our database; where a figure is missing we show "–" rather than a guess.
2-wheel cargo bike
Mid-drive motor · Shimano
See price at retailer
2-wheel cargo bike
Mid-drive motor · Shimano
DKK 24.999 Checked
| Omnium Cargo (E) All Omnium | Bullitt E6100 All Bullitt | |
|---|---|---|
| Price | See price at retailer | DKK 24.999 |
| Category | 2-wheel cargo bike | 2-wheel cargo bike |
| Motor | STEPS EP801 Cargo | Shimano steps E-6100 Cargo |
| Motor placement | Mid-drive motor | Mid-drive motor |
| Torque | 85 Nm | 60 Nm |
| Battery | 504 Wh | 418 Wh |
| Range (claimed) | 100 km | – |
| Weight | 28 kg | 22,3 kg |
| Wheels | 2 | 2 |
| Room for kids | – | 2 |
| Max load | 75 kg | 180 kg |
| Features | Hydrauliske skivebremser (SRAM 4-stempel), Dobbelt-butted chromoly stålstel, Åben frontplatform / ladrack (83 × 50 cm), 5 stelstørrelser (XS–XL), Geartype: Shimano Nexus 5 eller CUES, Gates Carbon rem (tilvalg), Shimano STEPS 504 Wh batteri, Samlet lasteevne 178 kg inkl. rytter, Understøttelse op til 25 km/t | – |
Green = best value in the row (only where both figures exist).
DKK 24.999
CPH Bike Shop
DKK 24.999
View at CPH Bike ShopBuhl Cykler
DKK 33.999
View at Buhl CyklerWant a third model in the comparison? Open the interactive tool with both bikes selected — or find more head-to-heads on the compare page.