E-bike
Specialized Turbo Vado 4.0
Mid-drive motor · Specialized
- 70 Nm
- 710 Wh
- 2 wheels
See price at retailer
Two answers to the same need — here are the measurable differences, side by side. The figures come from our database; where a figure is missing we show "–" rather than a guess.
E-bike
Mid-drive motor · Specialized
See price at retailer
E-bike
Mid-drive motor · Bosch
DKK 22.199 Checked
| Specialized Turbo Vado 4.0 All Specialized | Cube Touring Hybrid ONE 625 All Cube | |
|---|---|---|
| Price | See price at retailer | DKK 22.199 |
| Category | E-bike | E-bike |
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal | Bosch Performance Line Gen3 |
| Motor placement | Mid-drive motor | Mid-drive motor |
| Torque | 70 Nm | 75 Nm |
| Battery | 710 Wh | 625 Wh |
| Range (claimed) | 145 km | 180 km |
| Weight | 27 kg | 27,2 kg |
| Wheels | 2 | 2 |
| Features | integrated battery, Årgang 2026 | 9 gears (Shimano Cues), hydraulic disc brakes, suspension fork, front and rear lights, rear rack, mudguards, step-through frame |
Green = best value in the row (only where both figures exist).
See price at retailer
Cykelexperten.dk
Ad link
DKK 22.199
Cykelservice Aabenraa
DKK 22.199
View at Cykelservice AabenraaWant a third model in the comparison? Open the interactive tool with both bikes selected — or find more head-to-heads on the compare page.