E-bike
Specialized Turbo Vado 4.0
Mid-drive motor · Specialized
- 70 Nm
- 710 Wh
- 2 wheels
See price at retailer
Two answers to the same need — here are the measurable differences, side by side. The figures come from our database; where a figure is missing we show "–" rather than a guess.
E-bike
Mid-drive motor · Specialized
See price at retailer
E-bike
Mid-drive motor · Specialized
See price at retailer
| Specialized Turbo Vado 4.0 All Specialized | Specialized Turbo Vado 5.0 All Specialized | |
|---|---|---|
| Price | See price at retailer | See price at retailer |
| Category | E-bike | E-bike |
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
| Motor placement | Mid-drive motor | Mid-drive motor |
| Torque | 70 Nm | 90 Nm |
| Battery | 710 Wh | 710 Wh |
| Range (claimed) | 145 km | 120 km |
| Weight | 27 kg | 27 kg |
| Wheels | 2 | 2 |
| Features | integrated battery, Årgang 2026 | integrated battery, Årgang 2026 |
Green = best value in the row (only where both figures exist).
See price at retailer
Cykelexperten.dk
Ad link
See price at retailer
Cykelexperten.dk
Ad link
Want a third model in the comparison? Open the interactive tool with both bikes selected — or find more head-to-heads on the compare page.