2-wheel cargo bike
Urban Arrow Family Performance Plus
Mid-drive motor · Bosch
- 65 Nm
- 500 Wh
- 2 kids
- 2 wheels
DKK 48.499 Checked
Two answers to the same need — here are the measurable differences, side by side. The figures come from our database; where a figure is missing we show "–" rather than a guess.
2-wheel cargo bike
Mid-drive motor · Bosch
DKK 48.499 Checked
2-wheel cargo bike
Mid-drive motor · Bosch
See price at retailer
| Urban Arrow Family Performance Plus All Urban Arrow | Riese & Müller Load 60 All Riese & Müller | |
|---|---|---|
| Price | DKK 48.499 | See price at retailer |
| Category | 2-wheel cargo bike | 2-wheel cargo bike |
| Motor | Bosch Performance Line | Bosch Cargo Line Cruise (Gen4) |
| Motor placement | Mid-drive motor | Mid-drive motor |
| Torque | 65 Nm | 85 Nm |
| Battery | 500 Wh | 500 Wh |
| Range (claimed) | 70 km | 80 km |
| Weight | 51 kg | 35,5 kg |
| Wheels | 2 | 2 |
| Room for kids | 2 | 2 |
| Max load | 200 kg | 200 kg |
| Features | – | full suspension, dual battery option |
Green = best value in the row (only where both figures exist).
Want a third model in the comparison? Open the interactive tool with both bikes selected — or find more head-to-heads on the compare page.